Al Marjan Island · Ras Al Khaimah
Explore live availability for Oystra by Richmind on Al Marjan Island. Also known as Oystra Al Marjan Island, this waterfront development offers 1, 2 and 3 bedroom residences with sea, island and city views. Palm Signature is the official master agency — browse available units below and configure yours in minutes.

Availability last updated July 3, 2026
| Residence | Floor | View | Size | Price | |
|---|---|---|---|---|---|
| C-C-301 | 3 | Island view | 843.35 sqft · 78.35m² | AED 2.74M | |
| C-C-701 | 7 | Island view | 843.03 sqft · 78.32m² | AED 2.90M | |
| C-C-717 | 7 | Island view | 871.34 sqft · 80.95m² | AED 2.91M | |
| B-B-303 | 3 | City View | 909.66 sqft · 84.51m² | AED 2.95M | |
| B-B-817 | 8 | City View | 844.64 sqft · 78.47m² | AED 2.96M | |
| B-B-501 | 5 | City View | 874.35 sqft · 81.23m² | AED 2.96M | |
| B-B-618 | 6 | City View | 844.97 sqft · 78.5m² | AED 2.97M | |
| B-B-516 | 5 | City View | 845.07 sqft · 78.51m² | AED 2.98M | |
| B-B-601 | 6 | City View | 872.52 sqft · 81.06m² | AED 2.98M | |
| B-B-301 | 3 | City View | 872.52 sqft · 81.06m² | AED 2.99M | |
| B-B-717 | 7 | City View | 844.86 sqft · 78.49m² | AED 2.99M | |
| B-B-801 | 8 | City View | 871.98 sqft · 81.01m² | AED 3.00M | |
| B-B-104 | 1 | Sea View | 765.42 sqft · 71.11m² | AED 3.00M | |
| B-B-701 | 7 | City View | 872.74 sqft · 81.08m² | AED 3.00M | |
| B-B-412 | 4 | Sea View | 844.97 sqft · 78.5m² | AED 3.02M | |
| B-B-105 | 1 | Sea View | 773.49 sqft · 71.86m² | AED 3.06M | |
| B-B-401 | 4 | City View | 872.31 sqft · 81.04m² | AED 3.07M | |
| C-C-111 | 1 | Island view | 1041.4 sqft · 96.75m² | AED 3.17M | |
| B-B-807 | 8 | Sea View | 904.17 sqft · 84m² | AED 3.19M | |
| B-B-707 | 7 | Sea View | 912.35 sqft · 84.76m² | AED 3.19M | |
| B-B-103 | 1 | City View | 1026.45 sqft · 95.36m² | AED 3.22M | |
| C-C-305 | 3 | Sea View | 1034.52 sqft · 96.11m² | AED 3.22M | |
| C-C-314 | 3 | Sea View | 957.02 sqft · 88.91m² | AED 3.24M | |
| C-C-803 | 8 | Sea View | 950.35 sqft · 88.29m² | AED 3.26M | |
| B-B-306 | 3 | Sea View | 975.75 sqft · 90.65m² | AED 3.27M | |
| C-C-714 | 7 | Sea View | 947.23 sqft · 88m² | AED 3.31M | |
| C-C-805 | 8 | Sea View | 972.2 sqft · 90.32m² | AED 3.34M | |
| B-B-806 | 8 | Sea View | 950.67 sqft · 88.32m² | AED 3.36M | |
| C-C-705 | 7 | Sea View | 985.87 sqft · 91.59m² | AED 3.36M | |
| C-C-703 | 7 | Sea View | 986.08 sqft · 91.61m² | AED 3.36M | |
| B-B-815 | 8 | Sea View | 957.02 sqft · 88.91m² | AED 3.38M | |
| B-B-106 | 1 | Sea View | 975.53 sqft · 90.63m² | AED 3.39M | |
| B-B-706 | 7 | Sea View | 970.47 sqft · 90.16m² | AED 3.40M | |
| B-B-804 | 8 | Sea View | 941.95 sqft · 87.51m² | AED 3.41M | |
| B-B-209 | 2 | Sea View | 862.08 sqft · 80.09m² | AED 3.42M | |
| B-B-309 | 3 | Sea View | 857.35 sqft · 79.65m² | AED 3.43M | |
| B-B-405 | 4 | Sea View | 852.72 sqft · 79.22m² | AED 3.44M | |
| C-C-502 | 5 | Island view | 1161.64 sqft · 107.92m² | AED 3.44M | |
| C-C-602 | 6 | Island view | 1155.72 sqft · 107.37m² | AED 3.45M | |
| B-B-704 | 7 | Sea View | 961.54 sqft · 89.33m² | AED 3.46M | |
| B-B-715 | 7 | Sea View | 989.2 sqft · 91.9m² | AED 3.47M | |
| B-B-813 | 8 | Sea View | 973.49 sqft · 90.44m² | AED 3.53M | |
| B-B-515 | 5 | City View | 1161.53 sqft · 107.91m² | AED 3.54M | |
| B-B-617 | 6 | City View | 1155.08 sqft · 107.31m² | AED 3.55M | |
| B-B-713 | 7 | Sea View | 987.27 sqft · 91.72m² | AED 3.55M | |
| B-B-312 | 3 | Sea View | 853.9 sqft · 79.33m² | AED 3.58M | |
| B-B-202 | 2 | City View | 1181.88 sqft · 109.8m² | AED 3.58M | |
| C-C-804 | 8 | Sea View | 1045.17 sqft · 97.1m² | AED 3.59M | |
| B-B-212 | 2 | Sea View | 863.59 sqft · 80.23m² | AED 3.59M | |
| B-B-408 | 4 | Sea View | 852.72 sqft · 79.22m² | AED 3.60M | |
| B-B-315 | 3 | Sea View | 1033.55 sqft · 96.02m² | AED 3.60M | |
| C-C-606 | 6 | Sea View | 1083.71 sqft · 100.68m² | AED 3.62M | |
| C-C-704 | 7 | Sea View | 1065.52 sqft · 98.99m² | AED 3.63M | |
| C-C-218 | 2 | Island view | 1232.47 sqft · 114.5m² | AED 3.63M | |
| B-B-805 | 8 | Sea View | 1015.04 sqft · 94.3m² | AED 3.68M | |
| B-B-606 | 6 | Sea View | 1071.55 sqft · 99.55m² | AED 3.68M | |
| B-B-206 | 2 | Sea View | 1098.56 sqft · 102.06m² | AED 3.69M | |
| B-B-814 | 8 | Sea View | 1047.97 sqft · 97.36m² | AED 3.70M | |
| B-B-714 | 7 | Sea View | 1067.56 sqft · 99.18m² | AED 3.74M | |
| B-B-705 | 7 | Sea View | 1039.79 sqft · 96.6m² | AED 3.74M | |
| B-B-215 | 2 | Sea View | 1114.39 sqft · 103.53m² | AED 3.85M | |
| B-B-613 | 6 | Sea View | 1083.93 sqft · 100.7m² | AED 3.87M | |
| B-B-302 | 3 | City View | 1281.01 sqft · 119.01m² | AED 3.88M | |
| C-C-614 | 6 | Sea View | 1197.38 sqft · 111.24m² | AED 3.89M | |
| C-C-604 | 6 | Sea View | 1200.6 sqft · 111.54m² | AED 3.90M | |
| C-C-318 | 3 | Island view | 1327.08 sqft · 123.29m² | AED 3.91M | |
| B-B-604 | 6 | Sea View | 1186.72 sqft · 110.25m² | AED 3.97M | |
| C-C-605 | 6 | Sea View | 1223.1 sqft · 113.63m² | AED 3.97M | |
| B-B-812 | 8 | Sea View | 918.7 sqft · 85.35m² | AED 3.99M | |
| B-B-712 | 7 | Sea View | 925.7 sqft · 86m² | AED 3.99M | |
| B-B-605 | 6 | Sea View | 1208.57 sqft · 112.28m² | AED 4.04M | |
| B-B-107 | 1 | Sea View | 1165.41 sqft · 108.27m² | AED 4.05M | |
| B-B-708 | 7 | Sea View | 1048.08 sqft · 97.37m² | AED 4.05M | |
| B-B-808 | 8 | Sea View | 1042.05 sqft · 96.81m² | AED 4.06M | |
| B-B-615 | 6 | Sea View | 1218.69 sqft · 113.22m² | AED 4.07M | |
| B-B-614 | 6 | Sea View | 1223.21 sqft · 113.64m² | AED 4.09M | |
| C-C-906 | 9 | Sea View | 1077.9 sqft · 100.14m² | AED 4.11M | |
| B-B-711 | 7 | Sea View | 1051.42 sqft · 97.68m² | AED 4.53M | |
| B-B-811 | 8 | Sea View | 1047.76 sqft · 97.34m² | AED 4.55M |
C-C-301
AED 2.74M
Floor 3 · Island view · 843.35 sqft
C-C-701
AED 2.90M
Floor 7 · Island view · 843.03 sqft
C-C-717
AED 2.91M
Floor 7 · Island view · 871.34 sqft
B-B-303
AED 2.95M
Floor 3 · City View · 909.66 sqft
B-B-817
AED 2.96M
Floor 8 · City View · 844.64 sqft
B-B-501
AED 2.96M
Floor 5 · City View · 874.35 sqft
B-B-618
AED 2.97M
Floor 6 · City View · 844.97 sqft
B-B-516
AED 2.98M
Floor 5 · City View · 845.07 sqft
B-B-601
AED 2.98M
Floor 6 · City View · 872.52 sqft
B-B-301
AED 2.99M
Floor 3 · City View · 872.52 sqft
B-B-717
AED 2.99M
Floor 7 · City View · 844.86 sqft
B-B-801
AED 3.00M
Floor 8 · City View · 871.98 sqft
B-B-104
AED 3.00M
Floor 1 · Sea View · 765.42 sqft
B-B-701
AED 3.00M
Floor 7 · City View · 872.74 sqft
B-B-412
AED 3.02M
Floor 4 · Sea View · 844.97 sqft
B-B-105
AED 3.06M
Floor 1 · Sea View · 773.49 sqft
B-B-401
AED 3.07M
Floor 4 · City View · 872.31 sqft
C-C-111
AED 3.17M
Floor 1 · Island view · 1041.4 sqft
B-B-807
AED 3.19M
Floor 8 · Sea View · 904.17 sqft
B-B-707
AED 3.19M
Floor 7 · Sea View · 912.35 sqft
B-B-103
AED 3.22M
Floor 1 · City View · 1026.45 sqft
C-C-305
AED 3.22M
Floor 3 · Sea View · 1034.52 sqft
C-C-314
AED 3.24M
Floor 3 · Sea View · 957.02 sqft
C-C-803
AED 3.26M
Floor 8 · Sea View · 950.35 sqft
B-B-306
AED 3.27M
Floor 3 · Sea View · 975.75 sqft
C-C-714
AED 3.31M
Floor 7 · Sea View · 947.23 sqft
C-C-805
AED 3.34M
Floor 8 · Sea View · 972.2 sqft
B-B-806
AED 3.36M
Floor 8 · Sea View · 950.67 sqft
C-C-705
AED 3.36M
Floor 7 · Sea View · 985.87 sqft
C-C-703
AED 3.36M
Floor 7 · Sea View · 986.08 sqft
B-B-815
AED 3.38M
Floor 8 · Sea View · 957.02 sqft
B-B-106
AED 3.39M
Floor 1 · Sea View · 975.53 sqft
B-B-706
AED 3.40M
Floor 7 · Sea View · 970.47 sqft
B-B-804
AED 3.41M
Floor 8 · Sea View · 941.95 sqft
B-B-209
AED 3.42M
Floor 2 · Sea View · 862.08 sqft
B-B-309
AED 3.43M
Floor 3 · Sea View · 857.35 sqft
B-B-405
AED 3.44M
Floor 4 · Sea View · 852.72 sqft
C-C-502
AED 3.44M
Floor 5 · Island view · 1161.64 sqft
C-C-602
AED 3.45M
Floor 6 · Island view · 1155.72 sqft
B-B-704
AED 3.46M
Floor 7 · Sea View · 961.54 sqft
B-B-715
AED 3.47M
Floor 7 · Sea View · 989.2 sqft
B-B-813
AED 3.53M
Floor 8 · Sea View · 973.49 sqft
B-B-515
AED 3.54M
Floor 5 · City View · 1161.53 sqft
B-B-617
AED 3.55M
Floor 6 · City View · 1155.08 sqft
B-B-713
AED 3.55M
Floor 7 · Sea View · 987.27 sqft
B-B-312
AED 3.58M
Floor 3 · Sea View · 853.9 sqft
B-B-202
AED 3.58M
Floor 2 · City View · 1181.88 sqft
C-C-804
AED 3.59M
Floor 8 · Sea View · 1045.17 sqft
B-B-212
AED 3.59M
Floor 2 · Sea View · 863.59 sqft
B-B-408
AED 3.60M
Floor 4 · Sea View · 852.72 sqft
B-B-315
AED 3.60M
Floor 3 · Sea View · 1033.55 sqft
C-C-606
AED 3.62M
Floor 6 · Sea View · 1083.71 sqft
C-C-704
AED 3.63M
Floor 7 · Sea View · 1065.52 sqft
C-C-218
AED 3.63M
Floor 2 · Island view · 1232.47 sqft
B-B-805
AED 3.68M
Floor 8 · Sea View · 1015.04 sqft
B-B-606
AED 3.68M
Floor 6 · Sea View · 1071.55 sqft
B-B-206
AED 3.69M
Floor 2 · Sea View · 1098.56 sqft
B-B-814
AED 3.70M
Floor 8 · Sea View · 1047.97 sqft
B-B-714
AED 3.74M
Floor 7 · Sea View · 1067.56 sqft
B-B-705
AED 3.74M
Floor 7 · Sea View · 1039.79 sqft
B-B-215
AED 3.85M
Floor 2 · Sea View · 1114.39 sqft
B-B-613
AED 3.87M
Floor 6 · Sea View · 1083.93 sqft
B-B-302
AED 3.88M
Floor 3 · City View · 1281.01 sqft
C-C-614
AED 3.89M
Floor 6 · Sea View · 1197.38 sqft
C-C-604
AED 3.90M
Floor 6 · Sea View · 1200.6 sqft
C-C-318
AED 3.91M
Floor 3 · Island view · 1327.08 sqft
B-B-604
AED 3.97M
Floor 6 · Sea View · 1186.72 sqft
C-C-605
AED 3.97M
Floor 6 · Sea View · 1223.1 sqft
B-B-812
AED 3.99M
Floor 8 · Sea View · 918.7 sqft
B-B-712
AED 3.99M
Floor 7 · Sea View · 925.7 sqft
B-B-605
AED 4.04M
Floor 6 · Sea View · 1208.57 sqft
B-B-107
AED 4.05M
Floor 1 · Sea View · 1165.41 sqft
B-B-708
AED 4.05M
Floor 7 · Sea View · 1048.08 sqft
B-B-808
AED 4.06M
Floor 8 · Sea View · 1042.05 sqft
B-B-615
AED 4.07M
Floor 6 · Sea View · 1218.69 sqft
B-B-614
AED 4.09M
Floor 6 · Sea View · 1223.21 sqft
C-C-906
AED 4.11M
Floor 9 · Sea View · 1077.9 sqft
B-B-711
AED 4.53M
Floor 7 · Sea View · 1051.42 sqft
B-B-811
AED 4.55M
Floor 8 · Sea View · 1047.76 sqft
| Residence | Floor | View | Size | Price | |
|---|---|---|---|---|---|
| C-C-316 | 3 | Island view | 1302.97 sqft · 121.05m² | AED 4.11M | |
| C-C-303 | 3 | Island view | 1405.23 sqft · 130.55m² | AED 4.36M | |
| B-B-101 | 1 | City View | 1426.43 sqft · 132.52m² | AED 4.57M | |
| B-B-213 | 2 | Sea View | 1371.32 sqft · 127.4m² | AED 4.58M | |
| C-C-212 | 2 | Sea View | 1371.33 sqft · 127.4m² | AED 4.58M | |
| C-C-607 | 6 | Sea View | 1342.15 sqft · 124.69m² | AED 4.58M | |
| C-C-312 | 3 | Sea View | 1361.85 sqft · 126.52m² | AED 4.59M | |
| B-B-507 | 5 | Sea View | 1183.81 sqft · 109.98m² | AED 4.62M | |
| B-B-607 | 6 | Sea View | 1356.47 sqft · 126.02m² | AED 4.63M | |
| B-B-506 | 5 | Sea View | 1301.79 sqft · 120.94m² | AED 4.63M | |
| B-B-313 | 3 | Sea View | 1375.95 sqft · 127.83m² | AED 4.63M | |
| C-C-507 | 5 | Sea View | 1188.56 sqft · 110.42m² | AED 4.64M | |
| B-B-511 | 5 | Sea View | 1300.93 sqft · 120.86m² | AED 4.67M | |
| C-C-113 | 1 | Island view | 1465.4 sqft · 136.14m² | AED 4.69M | |
| C-C-1005 | 10 | Sea View | 1212.45 sqft · 112.64m² | AED 4.72M | |
| C-C-608 | 6 | Sea View | 1243.99 sqft · 115.57m² | AED 4.75M | |
| B-B-608 | 6 | Sea View | 1249.69 sqft · 116.1m² | AED 4.77M | |
| C-C-1203 | 12 | Sea View | 1347.96 sqft · 125.23m² | AED 4.79M | |
| C-C-402 | 4 | Island view | 1612.11 sqft · 149.77m² | AED 4.81M | |
| B-B-411 | 4 | Sea View | 1615.77 sqft · 150.11m² | AED 4.82M | |
| B-B-502 | 5 | City View | 1504.9 sqft · 139.81m² | AED 4.86M | |
| C-C-905 | 9 | Sea View | 1428.04 sqft · 132.67m² | AED 4.86M | |
| C-C-515 | 5 | Island view | 1541.71 sqft · 143.23m² | AED 4.98M | |
| C-C-1003 | 10 | Sea View | 1465.72 sqft · 136.17m² | AED 5.03M | |
| B-B-510 | 5 | Sea View | 1189.2 sqft · 110.48m² | AED 5.09M | |
| B-B-602 | 6 | City View | 1587.14 sqft · 147.45m² | AED 5.09M | |
| C-C-1104 | 11 | Sea View | 1481.11 sqft · 137.6m² | AED 5.12M | |
| C-C-617 | 6 | Island view | 1642.14 sqft · 152.56m² | AED 5.27M | |
| B-B-205 | 2 | Sea View | 1600.49 sqft · 148.69m² | AED 5.27M | |
| B-B-110 | 1 | City View | 1732.45 sqft · 160.95m² | AED 5.28M | |
| C-C-102 | 1 | Island view | 1732.99 sqft · 161m² | AED 5.28M | |
| B-B-703 | 7 | Sea View / City View | 1556.03 sqft · 144.56m² | AED 5.34M | |
| B-B-109 | 1 | Sea View | 1641.6 sqft · 152.51m² | AED 5.36M | |
| B-B-611 | 6 | Sea View | 1274.23 sqft · 118.38m² | AED 5.36M | |
| C-C-103 | 1 | Sea View | 1641.28 sqft · 152.48m² | AED 5.36M | |
| C-C-715 | 7 | Sea View | 1571.1 sqft · 145.96m² | AED 5.39M | |
| C-C-404 | 4 | Sea View | 1665.71 sqft · 154.75m² | AED 5.44M | |
| B-B-404 | 4 | Sea View | 1671.53 sqft · 155.29m² | AED 5.46M | |
| B-B-217 | 2 | City View | 1779.49 sqft · 165.32m² | AED 5.47M | |
| C-C-203 | 2 | Island view | 1780.99 sqft · 165.46m² | AED 5.48M | |
| B-B-803 | 8 | Sea View / City View | 1589.94 sqft · 147.71m² | AED 5.50M | |
| B-B-702 | 7 | City View | 1674.65 sqft · 155.58m² | AED 5.50M | |
| B-B-612 | 6 | Sea View | 1349.47 sqft · 125.37m² | AED 5.50M | |
| B-B-216 | 2 | Sea View | 1677.12 sqft · 155.81m² | AED 5.52M | |
| C-C-204 | 2 | Sea View | 1676.91 sqft · 155.79m² | AED 5.53M | |
| C-C-315 | 3 | Sea View | 1683.15 sqft · 156.37m² | AED 5.59M | |
| C-C-716 | 7 | Island view | 1714.04 sqft · 159.24m² | AED 5.63M | |
| B-B-409 | 4 | Sea View | 1665.5 sqft · 154.73m² | AED 5.65M | |
| C-C-815 | 8 | Sea View | 1637.73 sqft · 152.15m² | AED 5.67M | |
| C-C-409 | 4 | Sea View | 1670.67 sqft · 155.21m² | AED 5.67M | |
| B-B-305 | 3 | Sea View | 1731.59 sqft · 160.87m² | AED 5.75M | |
| C-C-913 | 9 | Sea View | 1657.21 sqft · 153.96m² | AED 5.78M | |
| B-B-802 | 8 | City View | 1747.84 sqft · 162.38m² | AED 5.79M | |
| B-B-402 | 4 | City View | 1856.24 sqft · 172.45m² | AED 5.85M | |
| C-C-304 | 3 | Sea View | 1765.5 sqft · 164.02m² | AED 5.87M | |
| B-B-316 | 3 | Sea View | 1770.77 sqft · 164.51m² | AED 5.88M | |
| C-C-616 | 6 | Sea View | 1835.47 sqft · 170.52m² | AED 5.89M | |
| C-C-1011 | 10 | Sea View | 1684.66 sqft · 156.51m² | AED 5.92M | |
| B-B-603 | 6 | Sea View / City View | 1871.41 sqft · 173.86m² | AED 6.00M | |
| C-C-816 | 8 | Island view | 1813.29 sqft · 168.46m² | AED 6.01M | |
| C-C-1111 | 11 | Sea View | 1709.41 sqft · 158.81m² | AED 6.05M | |
| C-C-411 | 4 | Island view | 1953.32 sqft · 181.47m² | AED 6.16M | |
| C-C-914 | 9 | Island view | 1851.61 sqft · 172.02m² | AED 6.19M | |
| C-C-603 | 6 | Sea View | 1809.3 sqft · 168.09m² | AED 6.26M | |
| B-B-616 | 6 | Sea View / City View | 1833.42 sqft · 170.33m² | AED 6.34M | |
| C-C-1012 | 10 | Island view | 1895.52 sqft · 176.1m² | AED 6.38M | |
| C-C-1112 | 11 | Island view | 1922.11 sqft · 178.57m² | AED 6.53M | |
| C-C-106 | 1 | Sea View | 1965.38 sqft · 182.59m² | AED 6.95M | |
| C-C-107 | 1 | Sea View | 1947.84 sqft · 180.96m² | AED 6.98M | |
| B-B-503 | 5 | Sea View / City View | 2402.4 sqft · 223.19m² | AED 7.28M | |
| C-C-503 | 5 | Sea View | 2123.51 sqft · 197.28m² | AED 7.29M | |
| B-B-514 | 5 | Sea View / City View | 2129.53 sqft · 197.84m² | AED 7.30M | |
| C-C-514 | 5 | Sea View | 2428.88 sqft · 225.65m² | AED 7.36M | |
| C-C-1106 | 11 | Sea View | 2205.96 sqft · 204.94m² | AED 9.27M | |
| C-C-1107 | 11 | Sea View | 2189.05 sqft · 203.37m² | AED 9.91M |
C-C-316
AED 4.11M
Floor 3 · Island view · 1302.97 sqft
C-C-303
AED 4.36M
Floor 3 · Island view · 1405.23 sqft
B-B-101
AED 4.57M
Floor 1 · City View · 1426.43 sqft
B-B-213
AED 4.58M
Floor 2 · Sea View · 1371.32 sqft
C-C-212
AED 4.58M
Floor 2 · Sea View · 1371.33 sqft
C-C-607
AED 4.58M
Floor 6 · Sea View · 1342.15 sqft
C-C-312
AED 4.59M
Floor 3 · Sea View · 1361.85 sqft
B-B-507
AED 4.62M
Floor 5 · Sea View · 1183.81 sqft
B-B-607
AED 4.63M
Floor 6 · Sea View · 1356.47 sqft
B-B-506
AED 4.63M
Floor 5 · Sea View · 1301.79 sqft
B-B-313
AED 4.63M
Floor 3 · Sea View · 1375.95 sqft
C-C-507
AED 4.64M
Floor 5 · Sea View · 1188.56 sqft
B-B-511
AED 4.67M
Floor 5 · Sea View · 1300.93 sqft
C-C-113
AED 4.69M
Floor 1 · Island view · 1465.4 sqft
C-C-1005
AED 4.72M
Floor 10 · Sea View · 1212.45 sqft
C-C-608
AED 4.75M
Floor 6 · Sea View · 1243.99 sqft
B-B-608
AED 4.77M
Floor 6 · Sea View · 1249.69 sqft
C-C-1203
AED 4.79M
Floor 12 · Sea View · 1347.96 sqft
C-C-402
AED 4.81M
Floor 4 · Island view · 1612.11 sqft
B-B-411
AED 4.82M
Floor 4 · Sea View · 1615.77 sqft
B-B-502
AED 4.86M
Floor 5 · City View · 1504.9 sqft
C-C-905
AED 4.86M
Floor 9 · Sea View · 1428.04 sqft
C-C-515
AED 4.98M
Floor 5 · Island view · 1541.71 sqft
C-C-1003
AED 5.03M
Floor 10 · Sea View · 1465.72 sqft
B-B-510
AED 5.09M
Floor 5 · Sea View · 1189.2 sqft
B-B-602
AED 5.09M
Floor 6 · City View · 1587.14 sqft
C-C-1104
AED 5.12M
Floor 11 · Sea View · 1481.11 sqft
C-C-617
AED 5.27M
Floor 6 · Island view · 1642.14 sqft
B-B-205
AED 5.27M
Floor 2 · Sea View · 1600.49 sqft
B-B-110
AED 5.28M
Floor 1 · City View · 1732.45 sqft
C-C-102
AED 5.28M
Floor 1 · Island view · 1732.99 sqft
B-B-703
AED 5.34M
Floor 7 · Sea View / City View · 1556.03 sqft
B-B-109
AED 5.36M
Floor 1 · Sea View · 1641.6 sqft
B-B-611
AED 5.36M
Floor 6 · Sea View · 1274.23 sqft
C-C-103
AED 5.36M
Floor 1 · Sea View · 1641.28 sqft
C-C-715
AED 5.39M
Floor 7 · Sea View · 1571.1 sqft
C-C-404
AED 5.44M
Floor 4 · Sea View · 1665.71 sqft
B-B-404
AED 5.46M
Floor 4 · Sea View · 1671.53 sqft
B-B-217
AED 5.47M
Floor 2 · City View · 1779.49 sqft
C-C-203
AED 5.48M
Floor 2 · Island view · 1780.99 sqft
B-B-803
AED 5.50M
Floor 8 · Sea View / City View · 1589.94 sqft
B-B-702
AED 5.50M
Floor 7 · City View · 1674.65 sqft
B-B-612
AED 5.50M
Floor 6 · Sea View · 1349.47 sqft
B-B-216
AED 5.52M
Floor 2 · Sea View · 1677.12 sqft
C-C-204
AED 5.53M
Floor 2 · Sea View · 1676.91 sqft
C-C-315
AED 5.59M
Floor 3 · Sea View · 1683.15 sqft
C-C-716
AED 5.63M
Floor 7 · Island view · 1714.04 sqft
B-B-409
AED 5.65M
Floor 4 · Sea View · 1665.5 sqft
C-C-815
AED 5.67M
Floor 8 · Sea View · 1637.73 sqft
C-C-409
AED 5.67M
Floor 4 · Sea View · 1670.67 sqft
B-B-305
AED 5.75M
Floor 3 · Sea View · 1731.59 sqft
C-C-913
AED 5.78M
Floor 9 · Sea View · 1657.21 sqft
B-B-802
AED 5.79M
Floor 8 · City View · 1747.84 sqft
B-B-402
AED 5.85M
Floor 4 · City View · 1856.24 sqft
C-C-304
AED 5.87M
Floor 3 · Sea View · 1765.5 sqft
B-B-316
AED 5.88M
Floor 3 · Sea View · 1770.77 sqft
C-C-616
AED 5.89M
Floor 6 · Sea View · 1835.47 sqft
C-C-1011
AED 5.92M
Floor 10 · Sea View · 1684.66 sqft
B-B-603
AED 6.00M
Floor 6 · Sea View / City View · 1871.41 sqft
C-C-816
AED 6.01M
Floor 8 · Island view · 1813.29 sqft
C-C-1111
AED 6.05M
Floor 11 · Sea View · 1709.41 sqft
C-C-411
AED 6.16M
Floor 4 · Island view · 1953.32 sqft
C-C-914
AED 6.19M
Floor 9 · Island view · 1851.61 sqft
C-C-603
AED 6.26M
Floor 6 · Sea View · 1809.3 sqft
B-B-616
AED 6.34M
Floor 6 · Sea View / City View · 1833.42 sqft
C-C-1012
AED 6.38M
Floor 10 · Island view · 1895.52 sqft
C-C-1112
AED 6.53M
Floor 11 · Island view · 1922.11 sqft
C-C-106
AED 6.95M
Floor 1 · Sea View · 1965.38 sqft
C-C-107
AED 6.98M
Floor 1 · Sea View · 1947.84 sqft
B-B-503
AED 7.28M
Floor 5 · Sea View / City View · 2402.4 sqft
C-C-503
AED 7.29M
Floor 5 · Sea View · 2123.51 sqft
B-B-514
AED 7.30M
Floor 5 · Sea View / City View · 2129.53 sqft
C-C-514
AED 7.36M
Floor 5 · Sea View · 2428.88 sqft
C-C-1106
AED 9.27M
Floor 11 · Sea View · 2205.96 sqft
C-C-1107
AED 9.91M
Floor 11 · Sea View · 2189.05 sqft
| Residence | Floor | View | Size | Price | |
|---|---|---|---|---|---|
| B-B-204 | 2 | City View | 1523.31 sqft · 141.52m² | AED 4.76M | |
| C-C-216 | 2 | Island view | 1555.28 sqft · 144.49m² | AED 4.86M | |
| C-C-104 | 1 | Sea View | 1664.64 sqft · 154.65m² | AED 5.36M | |
| C-C-110 | 1 | Sea View | 1642.9 sqft · 152.63m² | AED 5.37M | |
| B-B-108 | 1 | Sea View | 1663.89 sqft · 154.58m² | AED 5.43M | |
| C-C-206 | 2 | Sea View | 1718.46 sqft · 159.65m² | AED 5.52M | |
| C-C-505 | 5 | Sea View | 1680.47 sqft · 156.12m² | AED 5.54M | |
| B-B-214 | 2 | Sea View | 1725.35 sqft · 160.29m² | AED 5.68M | |
| B-B-505 | 5 | Sea View | 1734.39 sqft · 161.13m² | AED 5.71M | |
| B-B-512 | 5 | Sea View | 1681.97 sqft · 156.26m² | AED 5.77M | |
| B-B-207 | 2 | Sea View | 1862.59 sqft · 173.04m² | AED 5.98M | |
| B-B-307 | 3 | Sea View | 1862.37 sqft · 173.02m² | AED 6.03M | |
| C-C-504 | 5 | Sea View | 1845.9 sqft · 171.49m² | AED 6.08M | |
| B-B-513 | 5 | Sea View | 1849.02 sqft · 171.78m² | AED 6.09M | |
| C-C-213 | 2 | Sea View | 1864.2 sqft · 173.19m² | AED 6.14M | |
| C-C-306 | 3 | Sea View | 1900.15 sqft · 176.53m² | AED 6.16M | |
| C-C-313 | 3 | Sea View | 1863.13 sqft · 173.09m² | AED 6.19M | |
| B-B-314 | 3 | Sea View | 1867.97 sqft · 173.54m² | AED 6.20M | |
| C-C-513 | 5 | Sea View | 2104.78 sqft · 195.54m² | AED 7.28M | |
| B-B-504 | 5 | Sea View | 2134.81 sqft · 198.33m² | AED 7.38M | |
| B-B-809 | 8 | Sea View | 2282.06 sqft · 212.01m² | AED 8.18M | |
| C-C-808 | 8 | Sea View | 2301.32 sqft · 213.8m² | AED 8.25M | |
| C-C-809 | 8 | Sea View | 2266.12 sqft · 210.53m² | AED 8.58M |
B-B-204
AED 4.76M
Floor 2 · City View · 1523.31 sqft
C-C-216
AED 4.86M
Floor 2 · Island view · 1555.28 sqft
C-C-104
AED 5.36M
Floor 1 · Sea View · 1664.64 sqft
C-C-110
AED 5.37M
Floor 1 · Sea View · 1642.9 sqft
B-B-108
AED 5.43M
Floor 1 · Sea View · 1663.89 sqft
C-C-206
AED 5.52M
Floor 2 · Sea View · 1718.46 sqft
C-C-505
AED 5.54M
Floor 5 · Sea View · 1680.47 sqft
B-B-214
AED 5.68M
Floor 2 · Sea View · 1725.35 sqft
B-B-505
AED 5.71M
Floor 5 · Sea View · 1734.39 sqft
